Cordova Overview
This page covers the products and features of Instabug available for Cordova apps.
If you're working on a Cordova app, here's what you can do with Instabug:
Feature | Status | Comment |
---|---|---|
Bug Reporting | √ | - |
Crash Reporting | X | - |
In-App Replies | √ | - |
In-App Surveys | √ | - |
User Events | √ | - |
User Steps | X | - |
Identify User | √ | - |
User Attributes | √ | - |
Networks Logs | X | - |
View Hierarchy | X | - |
Tagging Reports | X | You can tag reports manually from your dashboard. |
Feature Requests | √ | - |
Screen Loading | X | - |
Spans | X | - |
Support for Cordova will officially end on December 31, 2025. As Cordova's adoption has steadily declined and modern alternatives like Flutter and React Native have become the preferred choices for cross-platform development, we are deprecating our support to focus on platforms that align with current developer needs.
Updated 24 days ago