Instrumentation
This page explains the automatic and custom instrumentations offered among multiple APM metrics.
Spans
Spans allow you to understand better the root causes of the latencies that occur during your app’s launch and screen loading. This section provides a detailed breakdown of the duration of the platform life cycle stages, network calls, and more information during the app launch and screen loading.

Spans Table Breakdown
Span Name | This shows the stage or request name to identify its source. |
P50 | This is the 50th percentile, which is the maximum latency that 50% of all the occurrences have in the selected time period and is shown in ms. |
P95 | This is the 95th percentile, which is the maximum latency that 95% of all the occurrences have in the selected time period and is shown in ms. |
P50 & P95 Change | This shows the change rate of P50 & P95 durations in comparison to the last period based on the selected date filter. |
Average Calls | This shows how many times the span happened per single occurrence to understand its redundancy better. To get the overall duration of this span, multiply the Average Call by the P50/P95. |
Frequency | This is how many times the span happened per all occurrences of the specified metric. |
Supported Span Types
These are the currently supported Span Types:
- View Loading
- Network
- App Initialization
If you are using the EndAppLaunch or EndScreenLoading APIs, Instabug captures the duration from the start of the app launch or screen loading up until the call of any of both APIs.
Updated 2 months ago